commands:reference:irtcsquarewave
차이
문서의 선택한 두 판 사이의 차이를 보여줍니다.
| 다음 판 | 이전 판 | ||
| commands:reference:irtcsquarewave [2026/09/01 20:04] – 만듦 - 바깥 편집 127.0.0.1 | commands:reference:irtcsquarewave [2026/09/14 20:30] (현재) – 바깥 편집 127.0.0.1 | ||
|---|---|---|---|
| 줄 11: | 줄 11: | ||
| ^ 명령어 ^ 인수 ^ 반환값 ^ 동작 ^ | ^ 명령어 ^ 인수 ^ 반환값 ^ 동작 ^ | ||
| | '' | | '' | ||
| + | |||
| ===== 예제 ===== | ===== 예제 ===== | ||
| + | |||
| + | MPINO-16A8R8T의 I²C 포트에 DS3231 RTC 모듈을 연결한 예제입니다. RTC의 32kHz 출력 핀과 사각파 출력 핀은 서로 다릅니다. | ||
| <code cpp> | <code cpp> | ||
| void setup() { | void setup() { | ||
| - | if (!IrtcBegin()) return; | + | |
| - | + | | |
| - | // INT/SQW 단자에 1Hz 사각파를 출력합니다. | + | Serial.println(F(" |
| - | | + | |
| + | } | ||
| + | const bool configured = IrtcSquareWave(true, | ||
| + | | ||
| } | } | ||
| - | void loop() { | + | void loop() {} |
| - | } | + | |
| </ | </ | ||
| 줄 29: | 줄 34: | ||
| 각 장치는 해당 '' | 각 장치는 해당 '' | ||
| + | |||
| + | ===== 같은 카테고리의 내장 명령어 ===== | ||
| + | |||
| + | * [[commands: | ||
| + | * [[commands: | ||
| + | * [[commands: | ||
| + | * [[commands: | ||
| + | * [[commands: | ||
| + | * [[commands: | ||
| + | * [[commands: | ||
| + | * [[commands: | ||
| + | * [[commands: | ||
| + | * [[commands: | ||
| + | * [[commands: | ||
| + | * [[commands: | ||
| + | * [[commands: | ||
| [[commands: | [[commands: | ||
commands/reference/irtcsquarewave.1788260661.txt.gz · 마지막으로 수정됨: 저자 127.0.0.1
