User Tools

Site Tools


en-us_products:mpaino

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
en-us_products:mpaino [2026/09/07 21:52] – 만듦 - 바깥 편집 127.0.0.1en-us_products:mpaino [2026/09/15 15:28] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== MPAINO Series ====== ====== MPAINO Series ======
 +
 +[[en-us_guide:getting_started|Arduino IDE Getting Started]] — Install Arduino IDE and the ILOGICS boards, connect MPAINO, select its board and port, and check its first I/O.
 +
 +[[:en-us_products:mpino_studio2:first_project#follow_along_with_mpaino-8a8r_t_|First MPAINO project in MPINO Studio 2]] — Connect input ''P0'' to output ''P64'' in a ladder project for MPAINO-8A8R(T).
  
 MPAINO Series is a modular industrial Arduino family that controls digital I/O, analog I/O, temperature sensor inputs, and high-speed pulse I/O using Arduino IDE (Arduino C/C++) or MPINO STUDIO 2 (Arduino C/C++ & ladder logic). MPAINO Series is a modular industrial Arduino family that controls digital I/O, analog I/O, temperature sensor inputs, and high-speed pulse I/O using Arduino IDE (Arduino C/C++) or MPINO STUDIO 2 (Arduino C/C++ & ladder logic).
Line 34: Line 38:
  
 Optional modules provide analog I/O, temperature sensor inputs, and high-speed pulse outputs. Optional modules provide analog I/O, temperature sensor inputs, and high-speed pulse outputs.
 +
 +===== MPAINO Series specifications =====
 +
 +Find the Arduino IDE board name, download cable, driver, and base pin numbers for each product. For option-module pin numbers, check the ordered configuration and that module's details.
 +
 +^ Product ^ Arduino IDE board ^ Download cable and driver ^ Pin type ^ Pin numbers ^
 +| [[en-us_products:mpaino_8a8r|MPAINO-8A8R]] · [[en-us_products:mpaino_8a8t|MPAINO-8A8T]] | ''MPAINO-8A8R(T)'' | USB cable \\ [[https://www.ilogics.net/en-us/resources/downloads/driver/2|CP210x driver]] | Digital inputs | D0–D7 |
 +| ::: | ::: | ::: | Relay outputs (R model) | D64–D71 |
 +| ::: | ::: | ::: | Transistor outputs (T model) | D64–D71 |
 +| ::: | ::: | ::: | Module high-speed inputs / interrupts | D0, D1 |
 +| ::: | ::: | ::: | CPU interrupts | D20, D21 |
 +| [[en-us_products:mpaino_16a16r|MPAINO-16A16R]] · [[en-us_products:mpaino_16a16t|MPAINO-16A16T]] | ''MPAINO-16A16R(T)'' | USB cable \\ [[https://www.ilogics.net/en-us/resources/downloads/driver/2|CP210x driver]] | Digital inputs | D0–D15 |
 +| ::: | ::: | ::: | Relay outputs (R model) | D64–D79 |
 +| ::: | ::: | ::: | Transistor outputs (T model) | D64–D79 |
 +| ::: | ::: | ::: | Module high-speed inputs / interrupts | D0, D1 |
 +| ::: | ::: | ::: | CPU interrupts | D20, D21 |
 +| [[en-us_products:mpaino_16a32r|MPAINO-16A32R]] | ''MPAINO-16A32R(T)'' | USB cable \\ [[https://www.ilogics.net/en-us/resources/downloads/driver/2|CP210x driver]] | Digital inputs | D0–D15 |
 +| ::: | ::: | ::: | Relay outputs | D64–D95 |
 +| ::: | ::: | ::: | Module high-speed inputs / interrupts | D0, D1 |
 +| ::: | ::: | ::: | CPU interrupts | D20, D21 |
 +| [[en-us_products:mpaino_24a24r|MPAINO-24A24R]] · [[en-us_products:mpaino_24a24t|MPAINO-24A24T]] | ''MPAINO-24A24R(T)'' | USB cable \\ [[https://www.ilogics.net/en-us/resources/downloads/driver/2|CP210x driver]] | Digital inputs | D0–D23 |
 +| ::: | ::: | ::: | Relay outputs (R model) | D64–D87 |
 +| ::: | ::: | ::: | Transistor outputs (T model) | D64–D87 |
 +| ::: | ::: | ::: | Module high-speed inputs / interrupts | D0, D1 |
 +| ::: | ::: | ::: | CPU interrupts | D20, D21 |
 +| [[en-us_products:mpaino_32a16r|MPAINO-32A16R]] | ''MPAINO-32A16R(T)'' | USB cable \\ [[https://www.ilogics.net/en-us/resources/downloads/driver/2|CP210x driver]] | Digital inputs | D0–D31 |
 +| ::: | ::: | ::: | Relay outputs | D64–D79 |
 +| ::: | ::: | ::: | Module high-speed inputs / interrupts | D0, D1 |
 +| ::: | ::: | ::: | CPU interrupts | D20, D21 |
 +| [[en-us_products:mpaino_32a32r|MPAINO-32A32R]] · [[en-us_products:mpaino_32a32t|MPAINO-32A32T]] | ''MPAINO-32A32R(T)'' | USB cable \\ [[https://www.ilogics.net/en-us/resources/downloads/driver/2|CP210x driver]] | Digital inputs | D0–D31 |
 +| ::: | ::: | ::: | Relay outputs (R model) | D64–D95 |
 +| ::: | ::: | ::: | Transistor outputs (T model) | D64–D95 |
 +| ::: | ::: | ::: | Module high-speed inputs / interrupts | D0, D1 |
 +| ::: | ::: | ::: | CPU interrupts | D20, D21 |
 +| [[en-us_products:mpaino_48a48r|MPAINO-48A48R]] · [[en-us_products:mpaino_48a48t|MPAINO-48A48T]] | ''MPAINO-48A48R(T)'' | USB cable \\ [[https://www.ilogics.net/en-us/resources/downloads/driver/2|CP210x driver]] | Digital inputs | D0–D47 |
 +| ::: | ::: | ::: | Relay outputs (R model) | D64–D111 |
 +| ::: | ::: | ::: | Transistor outputs (T model) | D64–D111 |
 +| ::: | ::: | ::: | CPU interrupts | D20, D21 |
 +| [[en-us_products:mpaino_64a64r|MPAINO-64A64R]] · [[en-us_products:mpaino_64a64t|MPAINO-64A64T]] | ''MPAINO-64A64R(T)'' | USB cable \\ [[https://www.ilogics.net/en-us/resources/downloads/driver/2|CP210x driver]] | Digital inputs | D0–D63 |
 +| ::: | ::: | ::: | Relay outputs (R model) | D64–D127 |
 +| ::: | ::: | ::: | Transistor outputs (T model) | D64–D127 |
 +| ::: | ::: | ::: | CPU interrupts | D20, D21 |
  
 ===== CPU module ===== ===== CPU module =====
Line 50: Line 96:
 ^ Code ^ Function ^ Points per module ^ Maximum configuration ^ Key features ^ ^ Code ^ Function ^ Points per module ^ Maximum configuration ^ Key features ^
 | [[:en-us_products:mpaino_x|X · Details]] | Analog inputs | 4 points | Up to 5 units, 20 points | ADS1118 \\ Select DC 0~5V / 0~10V / 0(4)~20mA / NTC input | | [[:en-us_products:mpaino_x|X · Details]] | Analog inputs | 4 points | Up to 5 units, 20 points | ADS1118 \\ Select DC 0~5V / 0~10V / 0(4)~20mA / NTC input |
-| F | PT100Ω temperature sensor input | 4 points | Up to 5 units, 20 points | ADS1118 \\ 2-wire or 3-wire PT100Ω input | +| [[:en-us_products:mpaino_f|F · Details]] | PT100Ω temperature sensor input | 4 points | Up to 5 units, 20 points | ADS1118 \\ 2-wire or 3-wire PT100Ω input | 
-| Y | Analog outputs | 3 points | Up to 4 units, 12 points | PWM smoothing \\ Select DC 0~5V / 0~10V / 0(4)~20mA output | +| [[:en-us_products:mpaino_y|Y · Details]] | Analog outputs | 3 points | Up to 4 units, 12 points | PWM smoothing \\ Select DC 0~5V / 0~10V / 0(4)~20mA output | 
-| K | High-speed pulse outputs | 6 points | Up to 2 units, 12 points | Direct MCU PWM signal output |+| [[:en-us_products:mpaino_k|K · Details]] | High-speed pulse outputs | 6 points | Up to 2 units, 12 points | Direct MCU PWM signal output |
  
 The combined total of analog inputs and PT100Ω temperature sensor inputs cannot exceed 20 points. \\ The combined total of analog inputs and PT100Ω temperature sensor inputs cannot exceed 20 points. \\
Line 74: Line 120:
 const uint8_t outputChannel = 64; const uint8_t outputChannel = 64;
  
-void setup() { +void setup() {}
-  pinMode(inputChannel, INPUT); +
-  pinMode(outputChannel, OUTPUT); +
-}+
  
 void loop() { void loop() {
Line 86: Line 129:
 On MPAINO, ''digitalPinToInterrupt(2)'' refers to the SDA interrupt, not digital input 2. For external interrupts, check the MPAINO-specific logical numbers ''0~3''. On MPAINO, ''digitalPinToInterrupt(2)'' refers to the SDA interrupt, not digital input 2. For external interrupts, check the MPAINO-specific logical numbers ''0~3''.
  
-[[:en-us_guide:wiring|MPAINO wiring principles →]]+[[:en-us_guide:wiring|First wiring and I/O check →]]
  
en-us_products/mpaino.1788785570.txt.gz · Last modified: by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki