en-us_products:mpaino_64a64t
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en-us_products:mpaino_64a64t [2026/09/15 10:37] – external edit 127.0.0.1 | en-us_products:mpaino_64a64t [2026/09/15 15:28] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| Program the controller with Arduino IDE (Arduino C/C++) or MPINO STUDIO 2 (Arduino C/C++ & ladder logic). | Program the controller with Arduino IDE (Arduino C/C++) or MPINO STUDIO 2 (Arduino C/C++ & ladder logic). | ||
| - | Use the [[:en-us_guide:getting_started#mpaino-64a64r_t|MPAINO-64A64T Arduino IDE getting-started guide]] to select | + | See the [[:en-us_products:mpaino#mpaino_series_specifications|MPAINO |
| Line 46: | Line 46: | ||
| ===== Digital inputs ===== | ===== Digital inputs ===== | ||
| + | [[: | ||
| ^ Module ^ Group ^ Terminal ^ Input Configuration ^ Terminals and Wiring Example ^ | ^ Module ^ Group ^ Terminal ^ Input Configuration ^ Terminals and Wiring Example ^ | ||
| | Module 0 | COM0 \\ COM1 | D0~D3 \\ D4~D7 | 8 isolated digital inputs | {{: | | Module 0 | COM0 \\ COM1 | D0~D3 \\ D4~D7 | 8 isolated digital inputs | {{: | ||
| Line 179: | Line 180: | ||
| ===== Transistor outputs ===== | ===== Transistor outputs ===== | ||
| + | [[: | ||
| ^ Module ^ Output terminals ^ Output power ^ Output configuration ^ Terminals and Wiring Example ^ | ^ Module ^ Output terminals ^ Output power ^ Output configuration ^ Terminals and Wiring Example ^ | ||
| | Module 0 | D64~D71 | P24 \\ N24 | 8 isolated SINK transistor outputs | {{: | | Module 0 | D64~D71 | P24 \\ N24 | 8 isolated SINK transistor outputs | {{: | ||
en-us_products/mpaino_64a64t.1789436246.txt.gz · Last modified: by 127.0.0.1
