en-us_products:mpaino_f
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en-us_products:mpaino_f [2026/09/12 16:28] – 바깥 편집 127.0.0.1 | en-us_products:mpaino_f [2026/09/12 18:08] (current) – 바깥 편집 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The F option module reads two-wire or three-wire PT100Ω temperature sensors. Each module has four channels and is assembled into the ordered MPAINO product before shipment. X analog input and F PT100 input modules can total no more than five modules (20 channels). Check the configuration supplied with your product before wiring or choosing channel numbers. | The F option module reads two-wire or three-wire PT100Ω temperature sensors. Each module has four channels and is assembled into the ordered MPAINO product before shipment. X analog input and F PT100 input modules can total no more than five modules (20 channels). Check the configuration supplied with your product before wiring or choosing channel numbers. | ||
| - | |||
| - | {{ : | ||
| ===== Specifications ===== | ===== Specifications ===== | ||
| Line 15: | Line 13: | ||
| | Measurement range | −200 to +800°C | | | Measurement range | −200 to +800°C | | ||
| | Display resolution | 0.1°C | | | Display resolution | 0.1°C | | ||
| - | | Accuracy | + | | Accuracy | ±0.1% or less at 25°C ±5°C ambient | |
| | Converter | ADS1118 | | | Converter | ADS1118 | | ||
| | Maximum configuration | Five F modules; X and F together no more than five modules | | | Maximum configuration | Five F modules; X and F together no more than five modules | | ||
| Resolution is the displayed step. The stated accuracy has its own test conditions and does not remove sensor or lead-wire error. | Resolution is the displayed step. The stated accuracy has its own test conditions and does not remove sensor or lead-wire error. | ||
| + | |||
| + | |||
| + | {{ : | ||
| ===== Ordered configuration and channel numbers ===== | ===== Ordered configuration and channel numbers ===== | ||
| Line 60: | Line 61: | ||
| </ | </ | ||
| - | A return value of '' | + | A return value of '' |
| ===== If the value looks wrong ===== | ===== If the value looks wrong ===== | ||
| Line 68: | Line 69: | ||
| | Large difference from room temperature | Confirm the PT100 type, two-wire or three-wire diagram, and A/B/B′ terminals for the same channel. | | | Large difference from room temperature | Confirm the PT100 type, two-wire or three-wire diagram, and A/B/B′ terminals for the same channel. | | ||
| | Second module reads incorrectly | Distinguish consecutive F-only numbers from the shipped allocation in a mixed X/F configuration. | | | Second module reads incorrectly | Distinguish consecutive F-only numbers from the shipped allocation in a mixed X/F configuration. | | ||
| - | | '' | + | | '' |
| ===== Related pages ===== | ===== Related pages ===== | ||
en-us_products/mpaino_f.1789198137.txt.gz · Last modified: by 127.0.0.1
