en-us_products:mpino
Differences
This shows you the differences between two versions of the page.
| en-us_products:mpino [2026/09/07 21:52] – 만듦 - 바깥 편집 127.0.0.1 | en-us_products:mpino [2026/09/10 22:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== MPINO — Industrial controller on one board ====== | ||
| - | |||
| - | MPINO integrates a CPU, digital inputs, relay or transistor outputs, analog inputs, and communication circuitry on a single PCB. This can simplify wiring and installation for equipment with a fixed I/O count. | ||
| - | |||
| - | ===== Product family features ===== | ||
| - | |||
| - | * Optocoupler-isolated digital inputs | ||
| - | * Relay or transistor outputs depending on the product | ||
| - | * Models supporting voltage/ | ||
| - | * Models supporting PWM, external interrupts, and high-speed counters | ||
| - | * Product-dependent RS-232, RS-485, UART, and I²C communication | ||
| - | * Use Arduino IDE and ILOGICS core built-in functions | ||
| - | |||
| - | ===== Main product configurations ===== | ||
| - | |||
| - | ^ Product ^ MCU ^ Typical configuration ^ Development environment ^ | ||
| - | | MPINO-8A4R-S | ATmega128 | 8 digital inputs, 4 relay outputs, mixed analog inputs | Arduino IDE | | ||
| - | | MPINO-8A4T-S | ATmega128 | 8 digital inputs, 4 transistor outputs, analog/NTC inputs | Arduino IDE | | ||
| - | | MPINO-8A8R-S / 8A8T-S | ATmega128 | 8 digital inputs, 8 outputs, analog/NTC inputs | Arduino IDE, MPINO STUDIO | | ||
| - | | MPINO-16A16R(T) | ATmega128 | 16 digital inputs, 16 outputs | Arduino IDE, MPINO STUDIO | | ||
| - | | MPINO-8A8R | ATmega2560 | 8 inputs, 8 relay outputs, analog inputs | Arduino IDE, MPINO STUDIO | | ||
| - | | MPINO-16A8R | ATmega2560 | 16 inputs, 8 relay outputs, analog inputs | Arduino IDE, MPINO STUDIO | | ||
| - | | MPINO-16A8R8T | ATmega2560 | 16 inputs, 8 relays, 8 transistors, | ||
| - | |||
| - | ===== MPINO programming principles ===== | ||
| - | |||
| - | For MPINO, use **the pinout of the selected product**. Even when both names contain '' | ||
| - | |||
| - | <code cpp> | ||
| - | // Example: first input and first relay output of MPINO-8A8R-S | ||
| - | // For other models, use the pin numbers in that product' | ||
| - | const uint8_t inputPin = 0; | ||
| - | const uint8_t relayPin = 32; | ||
| - | |||
| - | void setup() { | ||
| - | pinMode(inputPin, | ||
| - | pinMode(relayPin, | ||
| - | } | ||
| - | |||
| - | void loop() { | ||
| - | digitalWrite(relayPin, | ||
| - | } | ||
| - | </ | ||
| - | |||
| - | ===== Checks before use ===== | ||
| - | |||
| - | - Have you selected the board matching the actual product in Arduino IDE? | ||
| - | - Have you distinguished the output types of R and T models? | ||
| - | - Have you checked the analog input range and reference-voltage settings in the product manual? | ||
| - | - Have you checked that PWM, interrupts, and high-speed counters do not conflict over the same timer resources? | ||
| - | - Have you checked the communication terminal electrical specifications and Serial port? | ||
| - | |||
| - | [[: | ||
| - | |||
en-us_products/mpino.1788785571.txt.gz · Last modified: by 127.0.0.1
