en-us_products:mpino_studio2:box_functions:counter
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en-us_products:mpino_studio2:box_functions:counter [2026/09/09 18:44] – 바깥 편집 127.0.0.1 | en-us_products:mpino_studio2:box_functions:counter [2026/09/10 01:05] (current) – 바깥 편집 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| {{ : | {{ : | ||
| - | This ladder screen shows CTU connected to a counter input condition. | + | ===== Common Rules ===== |
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | ===== 1. Common Rules ===== | + | |
| Use '' | Use '' | ||
| Line 17: | Line 11: | ||
| {{ : | {{ : | ||
| - | ===== 2. CTU ===== | + | ===== Box Function List ===== |
| - | + | ||
| - | **Count Up Counter** | + | |
| - | + | ||
| - | Increments the current value once whenever the left condition changes from OFF to ON. The done state turns ON at or above the set value, and counting stops at the maximum value. | + | |
| - | + | ||
| - | **Syntax:** '' | + | |
| - | + | ||
| - | ^ Run condition ^ Before ^ Command entered ^ Expected result ^ | + | |
| - | | Left condition ON | C11=0 | '' | + | |
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | ===== 3. CTD ===== | + | |
| - | + | ||
| - | **Count Down Counter** | + | |
| - | + | ||
| - | Preloads the current value with the set value, then decrements it once on each rising edge of the left condition. The done state turns ON at zero, where counting stops. | + | |
| - | + | ||
| - | **Syntax:** '' | + | |
| - | + | ||
| - | ^ Run condition ^ Before ^ Command entered ^ Expected result ^ | + | |
| - | | Left condition ON | C12=3 | '' | + | |
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | ===== 4. CTUD ===== | + | |
| - | + | ||
| - | **Count Up/Down Counter** | + | |
| - | + | ||
| - | While the left condition is ON, a rising edge on the up input adds one and a rising edge on the down input subtracts one. If both rise in the same scan, the value does not change. | + | |
| - | + | ||
| - | **Syntax:** '' | + | |
| - | + | ||
| - | ^ Run condition ^ Before ^ Command entered ^ Expected result ^ | + | |
| - | | Left condition ON | C11=0 | '' | + | |
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | ===== 5. Troubleshooting | + | |
| - | ^ Symptom | + | ^ Command |
| - | | I expected | + | | [[en-us_products: |
| - | | CTD does not decrease below zero. | CTD stops at its lower limit of zero. | | + | | [[en-us_products: |
| + | | [[en-us_products: | ||
| ===== Related Documentation ===== | ===== Related Documentation ===== | ||
| * [[en-us_products: | * [[en-us_products: | ||
| - | * [[en-us_products: | ||
| - | * [[en-us_products: | ||
| * [[en-us_products: | * [[en-us_products: | ||
en-us_products/mpino_studio2/box_functions/counter.1788947072.txt.gz · Last modified: by 127.0.0.1
