en-us_products:mpino_studio2:first_project
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en-us_products:mpino_studio2:first_project [2026/09/14 09:35] – external edit 127.0.0.1 | en-us_products:mpino_studio2:first_project [2026/09/14 12:24] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 36: | Line 36: | ||
| - **① Menu bar:** File, Edit, View, Run, Settings, and Help | - **① Menu bar:** File, Edit, View, Run, Settings, and Help | ||
| - | - **② Activity bar:** Explorer, | + | - **② Activity bar:** Explorer, |
| - **③ Sidebar:** Project and board information for the selected activity | - **③ Sidebar:** Project and board information for the selected activity | ||
| - **④ Editor:** Arduino C code or ladder circuit editor | - **④ Editor:** Arduino C code or ladder circuit editor | ||
| Line 145: | Line 145: | ||
| ==== Real-Time Ladder Monitoring ==== | ==== Real-Time Ladder Monitoring ==== | ||
| - | Before using real-time monitoring, select a communication port under **Settings | + | Before using real-time monitoring, select a communication port under **File → Preferences |
| When a physical input signal reaches P0, **② the P0 contact** and **③ the P32 coil** are highlighted. Press '' | When a physical input signal reaches P0, **② the P0 contact** and **③ the P32 coil** are highlighted. Press '' | ||
en-us_products/mpino_studio2/first_project.1789346132.txt.gz · Last modified: by 127.0.0.1
