User Tools

Site Tools


en-us_products:mpino_studio2:quick_reference

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

en-us_products:mpino_studio2:quick_reference [2026/09/12 21:42] – 만듦 - 바깥 편집 127.0.0.1en-us_products:mpino_studio2:quick_reference [2026/09/12 21:45] (current) – 바깥 편집 127.0.0.1
Line 18: Line 18:
 ===== Default Shortcuts ===== ===== Default Shortcuts =====
  
-^ Task ^ Shortcut ^ More information +^ Task · select for details Default shortcut 
-| New / Open / Save | ''Ctrl + N'' / ''Ctrl + O'' / ''Ctrl + S'' | [[en-us_products:mpino_studio2:menus_settings#openㆍsaveㆍprint_projects|Open and save projects]] | +| [[en-us_products:mpino_studio2:menus_settings#openㆍsaveㆍprint_projects|New / Open / Save]] | ''Ctrl + N'' / ''Ctrl + O'' / ''Ctrl + S'' 
-| Build / Upload | ''Ctrl + R'' / ''Ctrl + U'' | [[en-us_products:mpino_studio2:menus_settings#run_menu|Run menu]] | +| [[en-us_products:mpino_studio2:menus_settings#run_menu|Build / Upload]] | ''Ctrl + R'' / ''Ctrl + U'' 
-| NO / NC contact | ''F2'' / ''F3'' | [[en-us_products:mpino_studio2:ladder_editing#define_and_create_no_nc_and_not_contacts|Create contacts]] | +| [[en-us_products:mpino_studio2:ladder_editing#define_and_create_no_nc_and_not_contacts|NO / NC contact]] | ''F2'' / ''F3'' 
-| Horizontal / Vertical line | ''F5'' / ''F6'' | [[en-us_products:mpino_studio2:ladder_editing#connect_horizontal_and_vertical_lines|Connect lines]] | +| [[en-us_products:mpino_studio2:ladder_editing#connect_horizontal_and_vertical_lines|Horizontal / Vertical line]] | ''F5'' / ''F6'' 
-| SET / RESET / Output coil | ''F7'' / ''F8'' / ''F9'' | [[en-us_products:mpino_studio2:ladder_editing#create_an_output_coil|Create coils]] | +| [[en-us_products:mpino_studio2:ladder_editing#create_an_output_coil|SET / RESET / Output coil]] | ''F7'' / ''F8'' / ''F9'' 
-| Enter box function | ''Ctrl + Enter'' | [[en-us_products:mpino_studio2:box_functions#create_a_box_function|Create box functions]] | +| [[en-us_products:mpino_studio2:box_functions#create_a_box_function|Enter box function]] | ''Ctrl + Enter'' 
-| Write selected cell's memory value | ''Ctrl + Shift + W'' | [[en-us_products:mpino_studio2:ladder_editing#write_a_value_to_memory|Write a value to memory]] | +| [[en-us_products:mpino_studio2:ladder_editing#write_a_value_to_memory|Write selected cell's memory value]] | ''Ctrl + Shift + W'' 
-| Toggle ladder monitoring | ''Ctrl + M'' | [[en-us_products:mpino_studio2:monitoring#start_and_stop_ladder_monitoring|Ladder monitoring]] | +| [[en-us_products:mpino_studio2:monitoring#start_and_stop_ladder_monitoring|Toggle ladder monitoring]] | ''Ctrl + M'' 
-| Memory areas / Ladder pin map | ''Ctrl + Shift + M'' / ''Ctrl + Shift + P'' | [[en-us_products:mpino_studio2:menus_settings#settings_menu|Settings menu]] | +| [[en-us_products:mpino_studio2:menus_settings#settings_menu|Memory areas / Ladder pin map]] | ''Ctrl + Shift + M'' / ''Ctrl + Shift + P'' 
-| Code completion / Go to definition | ''Ctrl + Space'' / ''F12'' | [[en-us_products:mpino_studio2:code_editor|Edit Arduino Code]] |+| [[en-us_products:mpino_studio2:code_editor|Code completion / Go to definition]] | ''Ctrl + Space'' / ''F12'' |
  
 ''F2'' and ''F12'' depend on whether the ladder grid or code editor has focus. Select the intended editing area first. ''F2'' and ''F12'' depend on whether the ladder grid or code editor has focus. Select the intended editing area first.
en-us_products/mpino_studio2/quick_reference.txt · Last modified: by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki