en-us_products:mpino_studio2:troubleshooting
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en-us_products:mpino_studio2:troubleshooting [2026/09/12 21:05] – 만듦 - 바깥 편집 127.0.0.1 | en-us_products:mpino_studio2:troubleshooting [2026/09/12 21:18] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| | The Serial Monitor shows no values. | Connection, baud rate, sending code | [[# | | The Serial Monitor shows no values. | Connection, baud rate, sending code | [[# | ||
| | Ladder power flow or values are missing or frozen. | Monitoring port, uploaded settings, connection | [[# | | Ladder power flow or values are missing or frozen. | Monitoring port, uploaded settings, connection | [[# | ||
| - | | Ladder status differs from physical I/O. | Selected board and ladder pin map | [[#when_ladder_status_differs_from_physical_io|5. I/O Results]] | | + | | Ladder status differs from physical I/O. | Selected board and ladder pin map | [[#when_ladder_status_differs_from_physical_i_o|5. I/O Results]] | |
| | Edits or settings are not reflected. | Required save, apply, build, or upload step | [[# | | Edits or settings are not reflected. | Required save, apply, build, or upload step | [[# | ||
| Line 30: | Line 30: | ||
| | No location in the Problems tab | Read the error in Build Output and the log immediately above it. | [[en-us_products: | | No location in the Problems tab | Read the error in Build Output and the log immediately above it. | [[en-us_products: | ||
| - | Build again after making a correction. | + | Build again after making a correction. |
| ===== 3. When the Upload Does Not Start or Stops ===== | ===== 3. When the Upload Does Not Start or Stops ===== | ||
| Line 63: | Line 63: | ||
| - Check whether the relevant contacts and coils change their **power-flow indication** during ladder monitoring. If no indication appears, check the monitoring connection first. | - Check whether the relevant contacts and coils change their **power-flow indication** during ladder monitoring. If no indication appears, check the monitoring connection first. | ||
| - Confirm that the board selected in the project matches the connected product. | - Confirm that the board selected in the project matches the connected product. | ||
| - | - Open **Settings → Ladder Pin Map** and check **Use**, I/O direction, and the physical pin mapping for the P address. | + | - Open **Settings → Ladder Pin Map Settings** and check **Use**, I/O direction, and the physical pin mapping for the P address. |
| - Compare the address shown on screen with the actual terminal in the product documentation. | - Compare the address shown on screen with the actual terminal in the product documentation. | ||
en-us_products/mpino_studio2/troubleshooting.1789214744.txt.gz · Last modified: by 127.0.0.1
