en-us_products:mpa_16a16t
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en-us_products:mpa_16a16t [2026/09/07 21:52] – 만듦 - 바깥 편집 127.0.0.1 | en-us_products:mpa_16a16t [2026/10/25 08:42] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== MPA-16A16T ====== | ====== MPA-16A16T ====== | ||
| - | MPA Series | + | The MPA Series |
| Analog input/ | Analog input/ | ||
| The selected I/O and optional modules are assembled and shipped as one product. Users cannot add or remove modules. | The selected I/O and optional modules are assembled and shipped as one product. Users cannot add or remove modules. | ||
| Line 23: | Line 23: | ||
| | Power | - | Supply voltage | | Power | - | Supply voltage | ||
| | Digital inputs | | Digital inputs | ||
| - | | Transistor outputs | + | | Transistor outputs |
| | High-speed counter inputs | | High-speed counter inputs | ||
| | Encoder Inputs | | Encoder Inputs | ||
| Line 33: | Line 33: | ||
| ===== Digital inputs ===== | ===== Digital inputs ===== | ||
| + | [[: | ||
| ^ Module ^ Group ^ Input contacts ^ Input configuration ^ Terminal blocks and wiring examples ^ | ^ Module ^ Group ^ Input contacts ^ Input configuration ^ Terminal blocks and wiring examples ^ | ||
| | Module 0 | COM0 \\ COM1 | P0~P3 \\ P4~P7 | 8 isolated digital inputs \\ 4 points/1COM \\ P0/P1 share high-speed counter inputs | {{: | | Module 0 | COM0 \\ COM1 | P0~P3 \\ P4~P7 | 8 isolated digital inputs \\ 4 points/1COM \\ P0/P1 share high-speed counter inputs | {{: | ||
| Line 43: | Line 44: | ||
| ===== Transistor outputs ===== | ===== Transistor outputs ===== | ||
| + | [[: | ||
| ^ Module ^ Output contacts ^ Output power ^ Output configuration ^ Terminal blocks and wiring examples ^ | ^ Module ^ Output contacts ^ Output power ^ Output configuration ^ Terminal blocks and wiring examples ^ | ||
| | Module 0 | P32~P39 | P24 \\ N24 | 8 isolated SINK transistor outputs | {{: | | Module 0 | P32~P39 | P24 \\ N24 | 8 isolated SINK transistor outputs | {{: | ||
| Line 105: | Line 107: | ||
| ^ Rear view ^ ^ | ^ Rear view ^ ^ | ||
| | [[https:// | | [[https:// | ||
| + | |||
| + | [[https:// | ||
| [[: | [[: | ||
en-us_products/mpa_16a16t.1788785569.txt.gz · Last modified: by 127.0.0.1
