en-us_products:mpino_studio2:box_functions:timer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en-us_products:mpino_studio2:box_functions:timer [2026/09/09 18:44] – 바깥 편집 127.0.0.1 | en-us_products:mpino_studio2:box_functions:timer [2026/09/10 01:05] (current) – 바깥 편집 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| {{ : | {{ : | ||
| - | This ladder screen shows TON connected to a contact condition. | + | ===== Common Rules ===== |
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | ===== 1. Common Rules ===== | + | |
| The '' | The '' | ||
| Line 17: | Line 11: | ||
| {{ : | {{ : | ||
| - | {{ : | + | ===== Box Function List ===== |
| - | + | ||
| - | ① Entering '' | + | |
| - | + | ||
| - | ===== 2. TON and TAON ===== | + | |
| - | + | ||
| - | ==== TON ==== | + | |
| - | + | ||
| - | **On Delay Timer** | + | |
| - | + | ||
| - | Accumulates time while the input is ON and turns the done state ON at the set value. When the input turns OFF, the current and done states reset to zero. | + | |
| - | + | ||
| - | **Syntax:** '' | + | |
| - | + | ||
| - | ^ Run condition ^ Before ^ Command entered ^ Expected result ^ | + | |
| - | | Left condition ON | T0=0 | '' | + | |
| - | + | ||
| - | ==== TAON ==== | + | |
| - | + | ||
| - | **On Delay Timer · 100ms** | + | |
| - | + | ||
| - | Provides the same on-delay behavior as TON with a 100 ms tick. | + | |
| - | + | ||
| - | **Syntax:** '' | + | |
| - | + | ||
| - | ^ Run condition ^ Before ^ Command entered ^ Expected result ^ | + | |
| - | | Left condition ON | T0=0 | '' | + | |
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | ===== 3. TOFF and TAOFF ===== | + | |
| - | + | ||
| - | ==== TOFF ==== | + | |
| - | + | ||
| - | **Off Delay Timer** | + | |
| - | + | ||
| - | Turns the done state ON immediately with the input. After the input turns OFF, the done state turns OFF when the set time has elapsed. | + | |
| - | + | ||
| - | **Syntax:** '' | + | |
| - | + | ||
| - | ^ Run condition ^ Before ^ Command entered ^ Expected result ^ | + | |
| - | | Left condition ON → OFF | T0 done contact=ON | '' | + | |
| - | + | ||
| - | ==== TAOFF ==== | + | |
| - | + | ||
| - | **Off Delay Timer · 100ms** | + | |
| - | + | ||
| - | Provides the same off-delay behavior as TOFF with a 100 ms tick. | + | |
| - | + | ||
| - | **Syntax:** '' | + | |
| - | + | ||
| - | ^ Run condition ^ Before ^ Command entered ^ Expected result ^ | + | |
| - | | Left condition ON → OFF | T0 done contact=ON | '' | + | |
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | ===== 4. TPL and TAPL ===== | + | |
| - | + | ||
| - | ==== TPL ==== | + | |
| - | + | ||
| - | **Pulse Timer** | + | |
| - | + | ||
| - | Turns the done state ON when the input changes to ON. It turns OFF when the input turns OFF or the set time expires, whichever happens first. | + | |
| - | + | ||
| - | **Syntax:** '' | + | |
| - | + | ||
| - | ^ Run condition ^ Before ^ Command entered ^ Expected result ^ | + | |
| - | | Left condition turns ON once | T0=0 | '' | + | |
| - | + | ||
| - | ==== TAPL ==== | + | |
| - | + | ||
| - | **Pulse Timer · 100ms** | + | |
| - | + | ||
| - | Provides the same input-held pulse behavior as TPL with a 100 ms tick. | + | |
| - | + | ||
| - | **Syntax:** '' | + | |
| - | + | ||
| - | ^ Run condition ^ Before ^ Command entered ^ Expected result ^ | + | |
| - | | Left condition turns ON once | T0=0 | '' | + | |
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | ===== 5. TMON and TAMON ===== | + | |
| - | + | ||
| - | ==== TMON ==== | + | |
| - | + | ||
| - | **Monostable / One-shot Timer** | + | |
| - | + | ||
| - | Starts one pulse when the input turns ON and holds the done state ON for the set time. Input changes and retriggers are ignored during that pulse. | + | |
| - | + | ||
| - | **Syntax:** '' | + | |
| - | + | ||
| - | ^ Run condition ^ Before ^ Command entered ^ Expected result ^ | + | |
| - | | Left condition turns ON once | T0=0 | '' | + | |
| - | + | ||
| - | ==== TAMON ==== | + | |
| - | + | ||
| - | **Monostable Timer · 100ms** | + | |
| - | + | ||
| - | Provides the same one-shot pulse behavior as TMON with a 100 ms tick. | + | |
| - | + | ||
| - | **Syntax:** '' | + | |
| - | + | ||
| - | ^ Run condition ^ Before ^ Command entered ^ Expected result ^ | + | |
| - | | Left condition turns ON once | T0=0 | '' | + | |
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | ===== 6. TMR and TAMR ===== | + | |
| - | + | ||
| - | ==== TMR ==== | + | |
| - | + | ||
| - | **Retentive Timer** | + | |
| - | + | ||
| - | Accumulates time while the input is ON. When it turns OFF, the current and done states are retained; counting resumes from that value on the next ON. Use a ladder RESET coil to initialize it. | + | |
| - | + | ||
| - | **Syntax:** '' | + | |
| - | + | ||
| - | ^ Run condition ^ Before ^ Command entered ^ Expected result ^ | + | |
| - | | Left condition ON | T0=40 | '' | + | |
| - | + | ||
| - | ==== TAMR ==== | + | |
| - | + | ||
| - | **Retentive Timer · 100ms** | + | |
| - | + | ||
| - | Provides the same retentive behavior as TMR with a 100 ms tick. Use a ladder RESET coil to initialize it. | + | |
| - | + | ||
| - | **Syntax:** '' | + | |
| - | + | ||
| - | ^ Run condition ^ Before ^ Command entered ^ Expected result ^ | + | |
| - | | Left condition ON | T0=40 | '' | + | |
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | ===== 7. Troubleshooting | + | |
| - | ^ Symptom | + | ^ Command |
| - | | The delay is ten times longer than expected. | Check the 10 ms tick for the TON family and the 100 ms tick for the TAON family. | | + | | [[en-us_products: |
| - | | The done contact does not turn OFF. | For the TMR family, initialize the timer address | + | | [[en-us_products: |
| + | | [[en-us_products: | ||
| + | | [[en-us_products: | ||
| + | | [[en-us_products: | ||
| + | | [[en-us_products: | ||
| + | | [[en-us_products: | ||
| + | | [[en-us_products: | ||
| + | | [[en-us_products: | ||
| + | | [[en-us_products: | ||
| ===== Related Documentation ===== | ===== Related Documentation ===== | ||
| * [[en-us_products: | * [[en-us_products: | ||
| - | * [[en-us_products: | ||
| * [[en-us_products: | * [[en-us_products: | ||
en-us_products/mpino_studio2/box_functions/timer.1788947072.txt.gz · Last modified: by 127.0.0.1
