en-us_products:mps
Table of Contents
MPS Series
Compare the I/O and communication features of 8 MPS Series models at a glance.
Program with ladder logic using MP STUDIO.
This is an all-in-one PCB product. The product includes all functions, including analog functions in addition to I/O.
MP STUDIO 2 is planned for release. MP STUDIO 2 is compatible with MP STUDIO.
How to read model names
- The leading number in
8A,16A, etc. is the number of digital inputs. - The number before
Ris the number of relay outputs. - The number before
Tis the number of transistor outputs. 16A8R8Tis a model with 16 digital inputs, 8 relay outputs, and 8 transistor outputs.-Sis a compact product with only 1 serial communication channel.
MPS Series comparison
| Model | Program | Digital inputs | Relay outputs | Transistor outputs | Analog inputs | Analog outputs | Temperature sensor inputs | High-speed pulse outputs | High-speed pulse inputs | Encoder Inputs | RS-232 | RS-485 | UART |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPS-8A4T-S | Ladder logic | 8 | 0 | 4 | 6 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| MPS-8A4R-S | Ladder logic | 8 | 4 | 0 | 6 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| MPS-8A8T-S | Ladder logic | 8 | 0 | 8 | 4 | 0 | 2 | 6 | 2 | 2 | 0 | 1 | 0 |
| MPS-8A8R-S | Ladder logic | 8 | 8 | 0 | 4 | 0 | 2 | 6 | 2 | 2 | 0 | 1 | 0 |
| MPS-8A8R | Ladder logic | 8 | 8 | 0 | 4 | 0 | 4 | 6 | 3 | 1 | 1 | 1 | 1 |
| MPS-16A8R | Ladder logic | 16 | 8 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| MPS-16A16R | Ladder logic | 16 | 16 | 0 | 4 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 0 |
| MPS-16A8R8T | Ladder logic | 16 | 8 | 8 | 4 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 1 |
MPS Series specifications
Find each product's download cable, driver, and I/O contact names and channels.
| Product | Download cable and driver | Contact type | Contact names / channels |
|---|---|---|---|
| MPS-8A4T-S | MP Download Cable FTDI driver | Digital inputs | P0–P7 |
| Transistor outputs | P32–P35 | ||
| Analog inputs | AI0–AI5 | ||
| Temperature sensor inputs | NTEMP 0,1 | ||
| High-speed counter / encoder | CLK(A), DIO(B) SDA(A), SCL(B) |
||
| Pulse outputs | PWM0–PWM2 | ||
| MPS-8A4R-S | MP Download Cable FTDI driver | Digital inputs | P0–P7 |
| Relay outputs | P32–P35 | ||
| Analog inputs | AI0, AI1 | ||
| Analog inputs | AI2, AI3 | ||
| Analog inputs | AI4, AI5 | ||
| Temperature sensor inputs | NTEMP 0,1 | ||
| High-speed counter / encoder | CLK(A), DIO(B) SDA(A), SCL(B) |
||
| Pulse outputs | PWM0–PWM2 | ||
| MPS-8A8T-S | MP Download Cable FTDI driver | Digital inputs | P0–P7 |
| Transistor outputs | P32–P39 | ||
| Analog inputs | A0–A3 | ||
| Temperature sensor inputs | NTEMP 0,1 | ||
| High-speed counter / encoder | CLK(A), DIO(B) SDA(A), SCL(B) |
||
| Pulse outputs | PWM0–PWM5 | ||
| MPS-8A8R-S | MP Download Cable FTDI driver | Digital inputs | P0–P7 |
| Relay outputs | P32–P39 | ||
| Analog inputs | A0–A3 | ||
| Temperature sensor inputs | NTEMP 0,1 | ||
| High-speed counter / encoder | CLK(A), DIO(B) SDA(A), SCL(B) |
||
| Pulse outputs | PWM0–PWM5 | ||
| MPS-8A8R | MP Download Cable FTDI driver | Digital inputs | P0–P7 |
| Relay outputs | P32–P39 | ||
| Analog / temperature inputs | AI0–AI3 | ||
| High-speed counter inputs | HCNT0, HCNT1 | ||
| Encoder inputs | SDA(A), SCL(B) | ||
| Pulse outputs | PWM0–PWM5 | ||
| MPS-16A8R | USB cable CP210x driver | Digital inputs | P0–P15 |
| Relay outputs | P32–P39 | ||
| Analog inputs | AI0–AI3 | ||
| High-speed counter / encoder | SDA(A), SCL(B) | ||
| MPS-16A16R | MP Download Cable FTDI driver | Digital inputs | P0–P15 |
| Relay outputs | P32–P47 | ||
| Analog inputs | A0–A3 | ||
| Temperature sensor inputs | NTEMP 0,1 | ||
| High-speed counter / encoder | CLK(A), DIO(B) SDA(A), SCL(B) |
||
| Pulse outputs | PWM0–PWM2 | ||
| MPS-16A8R8T | MP Download Cable FTDI driver | Digital inputs | P0–P15 |
| Transistor outputs | P32–P39 | ||
| Relay outputs | P40–P47 | ||
| Analog inputs | AI0–AI3 | ||
| Analog outputs | AO0, AO1 | ||
| Temperature sensor inputs | T0, T1 | ||
| High-speed counter inputs | H0, H1 | ||
| Encoder inputs | SDA(A), SCL(B) | ||
| Pulse outputs | PWM0, PWM1, PWM3, PWM4 |
en-us_products/mps.txt · Last modified: by 127.0.0.1
